GVWR | 2,990lb – 5,200lb |
Length | 12 – 14 ft. |
Pull Type | BUMPER PULL |
G4X – The G4X is our premium tilt single axle tilt trailer. I features a 4″ x 2″ 11 gauge tube frame, flush mounted LED lights, and radial tires. It comes in widths of 77″ and 83″ and lengths of 12′ and 14′. Standard GVWR is 2,990 lbs. It is also available with a drop axle to make loading low clearance equipment much easier. This trailer can be used as an atv trailer, lawn mower trailer, golf cart trailer, or even configured to haul scissor lifts and other equipment.
G4X – The G4X is our premium tilt single axle tilt trailer. I features a 4″ x 2″ 11 gauge tube frame, flush mounted LED lights, and radial tires. It comes in widths of 77″ and 83″ and lengths of 12′ and 14′. Standard GVWR is 2,990 lbs. It is also available with a drop axle to make loading low clearance equipment much easier. This trailer can be used as an atv trailer, lawn mower trailer, golf cart trailer, or even configured to haul scissor lifts and other equipment.
GVWR | 2,990lb – 5,200lb |
Length | 12 – 14 ft. |
Pull Type | BUMPER PULL |
12′ X 77″ | G4X7712 |
14′ X 77″ | G4X7714 |
12′ X 83″ | G4X8312 |
14′ X 83″ | G4X8314 |
2,990 LB GVWR | STANDARDG03 |
3,500 LB GVWR | G04 |
5,200 LB GVWR | G06 |
2″ RAM/BULLDOG COUPLER | STANDARDC02 |
2″ REAL BULLDOG COUPLER | C03 |
2″ ADJUSTABLE COLLAR STYLE COUPLER | C05 |
2 5/16″ A-FRAME RAM/BULLDOG COUPLER | C06 |
2 5/16″ A-FRAME RAM/FULTON COUPLER | C08 |
2 5/16″ ADJUSTABLE RAM/FULTON COUPLER | C10 |
2K PIPE MOUNT SWIVEL JACK | STANDARDJ01 |
7K DROP-LEG JACK | J02 |
7K PIPE MOUNT SWIVEL JACK | J03 |
4″ CHANNEL WRAP TONGUE | STANDARDN07 |
4″ CHANNEL WRAP TONGUE WITH TOOLBOX | N08 |
5″ CHANNEL WRAP TONGUE | N09 |
5″ CHANNEL WRAP TONGUE WITH TOOLBOX | N10 |
4X2 11 GA TUBE FRAME | STANDARDF20 |
2.5X2.5X3/16″ ANGLE CROSSMEMBERS ON 24″ | STANDARDX11 |
2.5X2.5X3/16″ ANGLE CROSSMEMBERS ON 16″ | X12 |
2.5X2.5X3/16″ ANGLE CROSSMEMBERS ON 12″ | X13 |
STAKE POCKETS AND RUBRAIL | STANDARDR03 |
2X2X1/8″ ANGLE TOP RAILS | R09 |
2X3X3/16″ ANGLE TOP RAILS | R10 |
2 3/8″ PIPETOP RAILS | R11 |
2″ SQ TUBE TOP RAILS | R12 |
2″ SQ TUBE REMOVEABLE RAILS | R13 |
KNIFE EDGE | STANDARDD37 |
1-3.5K IDLER AXLE DEXTER | STANDARDA07 |
1-3.5K ELECTRIC BRAKE AXLE DEXTER | A08 |
1-5.2K IDLER AXLE DEXTER | A14 |
1-5.2K ELECTRIC BRAKE AXLE DEXTER | A15 |
EYE TO EYE SPRING SUSPENSION | STANDARDS01 |
SLIPPER SPRING SUSPENSION | S02 |
4″ DROP WITH EYE TO EYE SPRING SUSPENSION | S16 |
4″ DROP WITH SLIPPER SPRING SUSPENSION | S17 |
ST205/75R15 C RADIAL TIRES | STANDARDT05 |
ST225/75R15 D RADIAL TIRES 3.5K | T82 |
ST225/75R15 D RADIAL TIRES ON SILVER WHEELS 5.2K | T08 |
ST225/75R15 D RADIAL TIRES 5.2K | T85 |
BOLT-ON DOUBLE BROKE DP SINGLE AXLE FENDERS | STANDARDP17 |
2X8 TREATED WOOD FLOOR | STANDARDE04 |
2X8 OAK WOOD FLOOR | E05 |
1/8″ DIAMOND PLATE STEEL FLOOR | E07 |
FLUSHMOUNT LED’S/STANDARD WIRING | STANDARDL03 |
WET BLACK | STANDARDO01 |
MAXXD GRAY METTALIC | O02 |
TRINITY WHITE | O03 |
INDIGO BLUE METTALIC | O05 |
SIGNAL BLUE | O06 |
RUBY RED METTALIC | O07 |
FLAME RED | O08 |
BITTERSWEET ORANGE | O09 |
EQUIPMENT YELLOW | O10 |
AMAZON GREEN METTALIC | O11 |
ENVIRO GREEN | O12 |
WESTERN BEIGE METALLIC | O13 |
SPARE ST205/75R15 C RADIAL TIRE | H25 |
SPARE ST225/75R15 D RADIAL TIRE | H28 |
2X EXTRA STAKE POCKETS | Z03 |
4X EXTRA STAKE POCKETS | Z04 |
2X EXTRA 1/2″ BULL-NOSE D-RINGS | Z05 |
4X EXTRA 1/2″ BULL-NOSE D-RINGS | Z06 |
6X EXTRA 1/2″ BULL-NOSE D-RINGS | Z07 |
Simplify your trailer purchase by applying for financing before heading to your nearest dealer.
Find your nearest dealer location to contact for availability and pricing information.