GVWR | 36,000lb – 40,000lb |
Length | 30 – 40 ft. |
Pull Type | GOOSENECK |
LHX – The trailer for when you need something extra. The LHX is our 40K gooseneck with a standard GVWR of 40,000 lbs. It comes with 2-16K Dexter electric brake axles standard and can be upgraded to 3-12K Dexter electric or electric/hydraulic disc brake axles. With it’s massive 14″ x 22lb I-beam main frame, 8″ channel outer frame, and 4″ channel crossmembers, this trailer will stand up to the heavy duty use it is was made for. This is the perfect heavy use oil field trailer, hot shot trailer, construction trailer, or hay hauling trailer.
LHX – The trailer for when you need something extra. The LHX is our 40K gooseneck with a standard GVWR of 40,000 lbs. It comes with 2-16K Dexter electric brake axles standard and can be upgraded to 3-12K Dexter electric or electric/hydraulic disc brake axles. With it’s massive 14″ x 22lb I-beam main frame, 8″ channel outer frame, and 4″ channel crossmembers, this trailer will stand up to the heavy duty use it is was made for. This is the perfect heavy use oil field trailer, hot shot trailer, construction trailer, or hay hauling trailer.
GVWR | 36,000lb – 40,000lb |
Length | 30 – 40 ft. |
Pull Type | GOOSENECK |
30′ X 102″ | LHX10230 |
32′ X 102″ | LHX10232 |
34′ X 102″ | LHX10234 |
35′ X 102″ | LHX10235 |
36′ X 102″ | LHX10236 |
37′ X 102″ | LHX10237 |
38′ X 102″ | LHX10238 |
40′ X 102″ | LHX10240 |
40,000 LB GVWR | STANDARDG21 |
36,000 LB GVWR | G20 |
3″ 40K SQUARE GN COUPLER | STANDARDC25 |
2 – 2-SPEED JOST JACKS | STANDARDJ19 |
2 – HYDRAULIC JACKS | J09 |
STND HEIGHT I-BEAM NECK | STANDARDN21 |
6″ EXTENDED HEIGHT RISERS NECK | N22 |
STND HEIGHT I-BEAM NECK WITH RISER BOX | N24 |
6″ EXTENDED HEIGHT RISERS NECK WITH RISER BOX | N25 |
STND HEIGHT I-BEAM NECK WITH DECK-OVER | N27 |
6″ EXTENDED HEIGHT RISERS NECK WITH DECK-OVER | N28 |
14″ X 22LB I-BEAM FRAME WITH BRIDGE | STANDARDF52 |
14″ X 22LB I-BEAM FRAME WITH BRIDGE AND TORQUE TUBE | F54 |
4″ CHANNEL ON 12″ CENTERS | STANDARDX09 |
8″ CHANNEL OUTER FRAME | STANDARDR07 |
NO DOVETAIL/8′ SLIDE-IN RAMPS | STANDARDD06 |
5′ DOVETAIL/2 FLIP-OVER RAMPS | D33 |
5′ DOVETAIL/3 FLIP-OVER RAMPS | D34 |
5′ DOVETAIL/MAXXD-OUT RAMPS | D36 |
2-16K ELECTRIC BRAKE AXLES | STANDARDA45 |
2-16K ELECTRIC/HYDRAULIC BRAKE AXLES | A46 |
3-12K ELECTRIC BRAKE AXLES | A42 |
3-12K ELECTRIC/HYDRAULIC BRAKE AXLES | A43 |
DEXTER ADJUSTABLE SUSPENSION ON 2 AXLES | STANDARDS05 |
DEXTER ADJUSTABLE SUSPENSION ON 3 AXLES | S06 |
RIDEWELL AIR SUSPENSION ON 2 AXLES | NS07 |
RIDEWELL AIR SUSPENSION ON 3 AXLES | S08 |
ST215/75R17.5 H RADIAL TIRES ON DUALS | STANDARDT30 |
9X ST235/75R17.5 I RADIAL TIRES ON DUALS | T88 |
NOT APPLICABLE | STANDARDP14 |
2X8 TREATED WOOD FLOOR | STANDARDE04 |
2X8 OAK WOOD FLOOR | E05 |
BLACKWOOD LUMBER | E14 |
FLUSHMOUNT LED’S/SEALED HARNESS | STANDARDL03 |
FLUSHMOUNT LED’S/COLD WEATHER PACKAGE | L04 |
WET BLACK | STANDARDO01 |
MAXXD GRAY METTALIC | O02 |
TRINITY WHITE | O03 |
INDIGO BLUE METTALIC | O05 |
SIGNAL BLUE | O06 |
RUBY RED METTALIC | O07 |
FLAME RED | O08 |
BITTERSWEET ORANGE | O09 |
EQUIPMENT YELLOW | O10 |
AMAZON GREEN METTALIC | O11 |
ENVIRO GREEN | O12 |
WESTERN BEIGE METALLIC | O13 |
2x EXTRA 3/4″ BULL-NOSE D-RINGS | Z24 |
4x EXTRA 3/4″ BULL-NOSE D-RINGS | Z25 |
6x EXTRA 3/4″ BULL-NOSE D-RINGS | Z26 |
SLIDING RATCHET BAR ONLY | Z21 |
SLIDING RATCHET BAR WITH 1 RATCHET PER 2′ | Z22 |
SLIDING RATCHET BAR WITH 1 RATCHET PER 4′ | Z23 |
2x WELD-ON RATCHETS | Z17 |
4X WELD-ON RATCHETS | Z18 |
6X WELD-ON RATCHETS | Z19 |
8X WELD-ON RATCHETS | Z20 |
HOT SHOT BOX | K07 |
14″ X 18″ X 24″ SIDE MOUNT TOOLBOX | K08 |
14″ X 18″ X 48″ SIDE MOUNT TOOLBOX | K09 |
BATTERY POWER PACKAGE | Y16 |
8″ WINCH CHANNEL BETWEEN RISERS | W04 |
WARRIOR 9.5K WINCH MOUNTED ON PLATE/CHANNEL | W05 |
WARRIOR 12K WINCH MOUNTED ON PLATE/CHANNEL | W09 |
WARRIOR 17.5K WINCH MOUNTED ON PLATE/CHANNEL | W31 |
UNDER FRAME TIE-DOWN FLAT | Y10 |
Simplify your trailer purchase by applying for financing before heading to your nearest dealer.
Find your nearest dealer location to contact for availability and pricing information.